1 | Revenue | 740 | -572 | 740 | -572 |
2 | Profit/(loss) before tax | 681 | -628 | 681 | -628 |
3 | Profit/(loss) for the period | 637 | -667 | 637 | -667 |
4 | Profit/(loss) attributable to ordinary equity holders of the parent | 0 | 0 | 0 | 0 |
5 | Basic earnings/(loss) per share (Subunit) | 0.14 | -0.15 | 0.14 | -0.15 |
6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent | 1.3284 | 1.1883
|