前辈,
我算到的是 18.38
总市值 = 737,136,026,395
总净利 = 40,095,036,000
Symbol/Code Price Number of Mart Cap (RM) Last 4Q
(RM) Shares Net Profit (RM'000)
1 AEON (6599) 9.000 175,500,000 1,579,500,000 131,067
2 AFFIN (5185) 2.460 1,271,193,915 3,127,137,031 226,918
3 AIRASIA (5099) 1.780 2,356,807,580 4,195,117,492 217,670
4 AMMB (1015) 3.840 2,130,565,410 8,181,371,174 383,400
5 ASTRO (5076) 4.640 1,933,455,461 8,971,233,339 160,427
6 BRDB (1473) 2.300 476,378,039 1,095,669,490 1,174
7 BJTOTO (1562) 4.620 1,351,030,072 6,241,758,933 421,246
8 BIPORT (5032) 5.150 400,000,000 2,060,000,000 124,077
9 BAT (4162) 46.750 285,530,000 13,348,527,500 719,680
10 COMMERZ (1023) 10.500 3,356,909,932 35,247,554,286 1,504,427
11 BURSA (1818) 11.200 520,500,900 5,829,610,080 108,909
12 CARLSBG (2836) 5.400 308,078,000 1,663,621,200 85,904
13 CIMA (2844) 5.600 139,429,485 780,805,116 51,029
14 CCM (2879) 3.240 394,901,016 1,279,479,292 103,467
15 DIALOG (7277) 1.970 1,413,210,040 2,784,023,779 51,515
16 DIGI (6947) 18.500 750,000,000 13,875,000,000 805,653
17 DRBHCOM (1619) 2.040 1,007,607,035 2,055,518,351 -37,350
18 GAMUDA (5398) 7.600 905,839,161 6,884,377,624 175,668
19 GENTING (3182) 8.750 3,694,644,770 32,328,141,738 1,504,244
20 GTRONIC (7022) 0.330 1,310,297,200 432,398,076 30,588
21 GHOPE (1953) 7.950 1,484,092,175 11,798,532,791 340,448
22 GUINESS (3255) 6.400 302,098,000 1,933,427,200 123,429
23 GUOCO (1503) 1.700 700,458,518 1,190,779,481 55,059
24 HAPSENG (3034) 3.120 622,660,000 1,942,699,200 106,156
25 HLBANK (5819) 6.300 1,580,107,034 9,954,674,314 609,444
26 IGB (1597) 2.700 1,483,936,170 4,006,627,659 130,531
27 IJM (3336) 9.050 829,216,893 7,504,412,882 185,917
28 IOICORP (1961) 27.500 1,238,373,125 34,055,260,938 1,079,793
29 I&P (1627) 1.800 840,449,746 1,512,809,543 77,655
30 KFC (3492) 5.900 198,274,682 1,169,820,624 99,059
31 KLCCP (5089) 3.840 934,074,279 3,586,845,231 184,887
32 KNM (7164) 12.800 258,483,650 3,308,590,720 133,930
33 KLK (2445) 13.800 1,067,504,692 14,731,564,750 422,098
34 KULIM (2003) 7.500 278,462,735 2,088,470,513 128,089
35 GUTHRIE (3131) 6.350 1,025,060,700 6,509,135,445 284,194
36 KURASIA (5097) 1.140 1,500,000,000 1,710,000,000 53,742
37 LMCEMNT (3794) 1.720 2,832,318,356 4,871,587,572 174,679
38 LITRAK (6645) 3.460 488,810,618 1,691,284,738 77,412
39 LINGUI (2011) 3.360 659,630,441 2,216,358,282 177,787
40 LIONDIV (2887) 8.300 695,362,762 5,771,510,925 608,995
41 LIONIND (4235) 1.750 699,631,865 1,224,355,764 134,460
42 MAA (1198) 2.630 304,353,752 800,450,368 -1,941
43 MAGNUM (3735) 3.540 1,448,544,200 5,127,846,468 237,129
44 MALAKOF (2496) 10.100 899,285,002 9,082,778,520 376,765
45 MAYBANK (1155) 12.600 3,884,477,521 48,944,416,765 2,861,662
46 AIRPORT (5014) 3.020 1,100,000,000 3,322,000,000 169,260
47 MAS (3786) 5.850 1,253,243,865 7,331,476,610 -136,433
48 MAYBULK (5077) 4.380 800,000,000 3,504,000,000 300,565
49 MIDF (5525) 1.490 964,054,013 1,436,440,479 123,065
50 MOX (3832) 14.700 138,412,503 2,034,663,794 116,074
51 MPI (3867) 10.300 209,884,419 2,161,809,516 154,113
52 MPLANT (2488) 2.780 1,221,222,547 3,394,998,681 40,459
53 MRCB (1651) 2.400 811,234,370 1,946,962,488 32,812
54 MAXIS (5051) 12.700 2,530,583,000 32,138,404,100 2,105,000
55 MBMR (5983) 2.970 240,348,667 713,835,541 94,516
56 MEDIA (4502) 2.780 809,041,029 2,249,134,061 80,306
57 MISC (3816) 9.500 3,719,827,586 35,338,362,067 2,815,159
58 MKLAND (8893) 1.150 1,206,961,584 1,388,005,822 21,642
59 MMCCORP (2194) 6.400 1,522,529,276 9,744,187,366 390,024
60 MULPHA (3905) 1.920 1,254,971,579 2,409,545,432 57,124
61 NSTP (3999) 2.300 217,227,804 499,623,949 24,561
62 ORIENT (4006) 5.650 517,000,000 2,921,050,000 359,925
63 OSK (5053) 3.180 665,036,729 2,114,816,798 99,501
64 BERNAS (6866) 2.020 470,401,500 950,211,030 134,022
65 PETRA (7108) 3.360 270,600,000 909,216,000 57,396
66 PETDAG (5681) 6.800 993,454,000 6,755,487,200 540,673
67 PETGAS (6033) 9.000 1,978,731,915 17,808,587,235 1,115,982
68 PLUS (5052) 3.040 5,000,000,000 15,200,000,000 1,104,873
69 POSHLDG (4634) 4.880 519,391,353 2,534,629,803 160,253
70 PPB (4065) 7.800 1,185,499,882 9,246,899,080 560,665
71 PROTON (5304) 6.150 549,213,002 3,377,659,962 -463,249
72 PBBANK (1295) 9.350 3,492,545,323 32,655,298,770 1,806,421
73 PUNCAK (6807) 3.640 411,142,895 1,496,560,138 337,186
74 RHBCAP (1066) 4.720 1,823,474,695 8,606,800,560 438,310
75 SPSETIA (8664) 8.150 672,605,209 5,481,732,453 240,641
76 SARAWAK (2356) 2.200 1,518,949,379 3,341,688,634 242,836
77 SCOMI (7158) 1.280 1,006,116,800 1,287,829,504 84,546
78 SPB (1783) 4.980 343,616,761 1,711,211,470 109,405
79 SHANG (5517) 2.880 440,000,000 1,267,200,000 35,679
80 SHELL (4324) 10.800 300,000,000 3,240,000,000 237,831
81 SIME (4197) 9.850 2,513,663,674 24,759,587,189 1,532,629
82 STAR (6084) 3.300 738,563,602 2,437,259,887 161,087
83 SUNRISE (6165) 3.420 441,101,867 1,508,568,385 9,773
84 TAANN (5012) 10.700 214,631,118 2,296,552,963 130,141
85 TA (4898) 1.910 1,328,476,101 2,537,389,353 130,939
86 TCHONG (4405) 1.200 672,000,000 806,400,000 59,968
87 TANJONG (2267) 16.200 403,256,136 6,532,749,403 509,527
88 TM (4863) 10.500 3,415,909,880 35,867,053,740 2,068,775
89 TENAGA (5347) 12.100 4,319,408,409 52,264,841,749 3,932,800
90 TITAN (5103) 1.710 1,752,700,000 2,997,117,000 773,183
91 TOPGLOV (7113) 9.200 299,612,531 2,756,435,285 84,625
92 TRANMIL (7000) 13.600 269,766,969 3,668,830,778 157,540
93 UCHITEC (7100) 3.240 373,940,800 1,211,568,192 83,888
94 UDA (5013) 2.990 352,942,002 1,055,296,586 46,356
95 UEMWRLD (1775) 4.080 1,388,087,086 5,663,395,311 129,717
96 UMW (4588) 11.500 520,377,866 5,984,345,459 366,315
97 UNISEM (5005) 2.100 471,441,679 990,027,526 71,525
98 WASEONG (5142) 3.200 406,758,328 1,301,626,650 37,548
99 WTK (4243) 8.250 163,866,527 1,351,898,848 129,058
100 YTL (4677) 7.300 1,634,201,145 11,929,668,359 657,407
737,136,026,395 40,095,036
[ 本帖最后由 LK-Park 于 18-4-2007 03:18 PM 编辑 ] |