| 1 | Revenue | 0 | 0 | 0 | 0 |
| 2 | Profit/(loss) before tax | 94 | 86 | 305 | 315 |
| 3 | Profit/(loss) for the period | 97 | 50 | 273 | 196 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 97 | 50 | 273 | 196 |
| 5 | Basic earnings/(loss) per share (Subunit) | 0.14 | 0.07 | 0.39 | 0.28 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
|
| AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END |
7
| Net assets per share attributable to ordinary equity holders of the parent | 0.9400 | 0.9400
|