TV TUNER |
Tuner Integrated | Y |
Tuning System | PLL synthesizer 100-position auto-search tuner |
CATV Compatibility | Hyper-band |
Broadcast Stereo Reception | NICAM -B, G, I, German (A2) |
Teletext Reception | 2000P Level 2.5, FASTEXT/LIST/TOP |
Receiving System | World 17-System |
|
DISPLAY |
Screen Size | 42" (106 cm) diagonal |
Screen Aspect | 16 : 9 Wide |
Panel | G11 Progressive Full-HD Plasma Display Panel |
Anti-Reflection Filter | Y |
Progressive Scan | Y |
Number of Pixels | 2,073,600 (1,920 x 1,080) pixels |
Colour System | NTSC/PAL/PAL 60Hz/SECAM/M-NTSC |
Applicable PC Signals | SXGA |
Applicable Scanning Format | 525 (480)/60i, 525 (480)/60p, 625 (576)/50i, 625 (576)/50p, 750 (720)/50p, 750 (720)/60p, 1125 (1080)/50i, 1125 (1080)/60i, 1125 (1080)/24p (HDMI only), 1125 (1080)/50p (HDMI only), 1125 (1080)/60p (HDMI only) |
Moving Picture Resolution | Over 900 lines |
Contrast Ratio
(in dark surroundings) | Dynamic: 1,000,000:1; Native: 30,000:1 |
Shades of Gradation | 5,120 equivalent steps of gradation |
Intelligent Frame Creation | Y |
24p Real Cinema | Y |
24p Playback | Y |
Digital Cinema Colour | — |
Deep Colour (10-bit) | — |
x.v. Colour | Y |
3D Colour Management | Y |
Sub Pixel Control | Y |
Motion Pattern | Y |
Noise Reduction
C.A.T.S. (Contrast Automatic Tracking System) | Y |
Video Noise Reduction | Y |
3D Comb Filter | Y |
Picture Mode | Dynamic/Standard/Cinema/Eco |
|
SOUND |
Speaker System | — |
Speakers | Full-Range (160 x 42 mm) x 2 (L,R) |
Audio Output | 20 W (10 W x 2), 10% THD |
Sound Mode | Music/News/Cinema |
SRS TruSurround XT | — |
BBE ViVA HD3D Sound | Y |
Surround | Y |
|
TERMINAL |
SD Memory Card Slot
(SDHC Compatible) | Y |
HDMI Input | 3 (1 front, 2 rear) [ver. 1.3 with x.v.Colour] |
Composite Video Input | AV1/2/3/4: RCA phono type (3 rear, 1 front) |
S-Video Input | AV3/4: Mini DIN 4-pin (1 rear, 1 front) |
Audio Input (for Video) | AV1/2/3/4: RCA phono type connectors
[L, R] (3 sets rear, 1 set front) |
PC Input | Mini D-sub 15-pin x 1 (rear) (Audio input for PC: co-use with AV2 audio input) |
Component Video Input | AV1/2: RCA phono type [Y , PB/CB, PR/CR]
(2 sets rear) |
Audio Input
(for HDMI, PC) | RCA phono type connectors (L, R) x 2 sets
(rear x 1 set, front x 1 set) |
Monitor Out | RCA phono type (1 rear) |
Audio Output | RCA phono type connectors (L, R)
(1 set rear: co-use with monitor out),
Headphone jack (1 front) |
Digital Audio Output | 1 (rear) |
|
FEATURES |
VIERA Link | Y |
Screen Saver | Wobbling/Side Panel Adjustment |
Multi Window | PAT |
Aspect Controls | Auto/16:9/14:9/Just/4:3/Zoom1/Zoom2/Zoom3 |
On-Screen Display Languages | English/Chinese/Arabic/Persian/French |
Off Time | Y |
|
GENERAL |
Power Supply | AC 220 - 240 V, 50/60Hz |
Power Consumption
(Normal Use)
(Standby) |
475 W
0.4 W |
Dimensions
(with stand)[W x H x D] | 1,064 x 667.3 x 85 [78.5*] mm
(1,064 x 715.5 x 327 mm) |
Weight (with stand) |
29 kg (33 kg) |
Swivel Angle | ±15° |
Operating Temperature |
0°C - 40°C |